Access historical data for each instance 野花社区New England has declared a system condition other than normal, including:
The data below shows which actions were taken, where they were taken, when they were implemented, and when they were canceled.
For summaries of the instances when 野花社区has implemented OP 4, see the OP 4 Implementation Summaries.
View Power System Status for Year 2025 below or Download a CSV file
| Reported Area | System Condition | Time In | Time Out |
|---|---|---|---|
| NEW ENGLAND | M/LCC 2, Abnormal Conditions | 06/23/2025 9:00:00 PM | 06/25/2025 9:00:00 PM |
| NEW ENGLAND | OP4 Action 1, Power Caution | 06/24/2025 5:22:00 PM | 06/24/2025 9:00:00 PM |
| NEW ENGLAND | OP4 Action 2 | 06/24/2025 5:22:00 PM | 06/24/2025 9:00:00 PM |
| NEW ENGLAND | OP4 Action 5 | 06/24/2025 5:40:00 PM | 06/24/2025 8:30:00 PM |
| NEW ENGLAND | OP4 Action 3 | 06/24/2025 5:40:00 PM | 06/24/2025 8:30:00 PM |
| NEW ENGLAND | M/LCC 2, Abnormal Conditions | 07/16/2025 3:30:00 PM | 07/17/2025 9:00:00 PM |
Updated: 11/03/2025 9:47 AM |
|||