野花社区

In this section

Related Links

NCPC Charges Summary

Download a daily summary of the net commitment-period compensation (NCPC) charges, respective allocators, and the $/MWh rate. Included are the NCPC charges for: Day ahead and real-time (DA/RT) first contingency ("economic" NCPC); DA/RT local second contingency protection resource (LSCPR); DA/RT VAR support; and High-voltage control.
 

Visit the Settlements section for additional data and reports, as well as guidance on the billing process, billable line items, and more.

 

 
External Location Economic
More >
Description Timestamp Download
Current - October 27, 2025 10/31/2025 10:52 AM EDT CSV
October 23, 2025 10/29/2025 02:07 PM EDT CSV
October 25, 2025 10/30/2025 10:52 AM EDT CSV
October 26, 2025 10/30/2025 10:52 AM EDT CSV
October 24, 2025 10/30/2025 10:52 AM EDT CSV
 
Generator Performance Auditing
More >
Description Timestamp Download
Current - October 27, 2025 10/31/2025 10:52 AM EDT CSV
October 23, 2025 10/29/2025 02:07 PM EDT CSV
October 25, 2025 10/30/2025 10:52 AM EDT CSV
October 26, 2025 10/30/2025 10:52 AM EDT CSV
October 24, 2025 10/30/2025 10:52 AM EDT CSV
 
Economic
More >
Description Timestamp Download
Current - October 27, 2025 10/31/2025 10:52 AM EDT CSV
October 23, 2025 10/29/2025 02:07 PM EDT CSV
October 25, 2025 10/30/2025 10:52 AM EDT CSV
October 26, 2025 10/30/2025 10:52 AM EDT CSV
October 24, 2025 10/30/2025 10:52 AM EDT CSV
 
High Voltage VAR
More >
Description Timestamp Download
Current - September, 2025 10/21/2025 03:00 PM EDT CSV
April, 2025 08/28/2025 11:21 AM EDT CSV
May, 2025 10/02/2025 10:44 AM EDT CSV
August, 2025 10/02/2025 11:33 AM EDT CSV
June, 2025 10/23/2025 09:26 AM EDT CSV
 
Non-High Voltage VAR
More >
Description Timestamp Download
Current - September, 2025 10/21/2025 03:00 PM EDT CSV
April, 2025 08/28/2025 11:21 AM EDT CSV
May, 2025 10/02/2025 10:44 AM EDT CSV
August, 2025 10/02/2025 11:33 AM EDT CSV
June, 2025 10/23/2025 09:26 AM EDT CSV
 
LSCPR
More >
Description Timestamp Download
Current - October 27, 2025 10/31/2025 10:52 AM EDT CSV
October 23, 2025 10/29/2025 02:07 PM EDT CSV
October 25, 2025 10/30/2025 10:52 AM EDT CSV
October 26, 2025 10/30/2025 10:52 AM EDT CSV
October 24, 2025 10/30/2025 10:52 AM EDT CSV
 
Dispatch Lost Opportunity Cost
More >
Description Timestamp Download
Current - October 27, 2025 10/31/2025 10:52 AM EDT CSV
October 23, 2025 10/29/2025 02:07 PM EDT CSV
October 25, 2025 10/30/2025 10:52 AM EDT CSV
October 26, 2025 10/30/2025 10:52 AM EDT CSV
October 24, 2025 10/30/2025 10:52 AM EDT CSV
 
Rapid Response Pricing Opportunity Cost
More >
Description Timestamp Download
Current - October 27, 2025 10/31/2025 10:52 AM EDT CSV
October 23, 2025 10/29/2025 02:07 PM EDT CSV
October 25, 2025 10/30/2025 10:52 AM EDT CSV
October 26, 2025 10/30/2025 10:52 AM EDT CSV
October 24, 2025 10/30/2025 10:52 AM EDT CSV